Last verified 17 September 2026
7 Brew vs Starbucks
Cup sizes, price per ounce, menu range and rewards — 7 Brew against Starbucks. The per-ounce gap is 38% in 7 Brew’s favour.
A 7 Brew Medium is 24 oz at about $5.51 ($0.229/oz); Starbucks's 16 oz grande flavoured latte is about $5.95 ($0.372/oz). 7 Brew is about 38% cheaper per ounce and its cups are larger at every tier. Not really the same product. Starbucks sells a café experience with a smaller cup; 7 Brew sells volume through a window. If you are paying by the ounce, 7 Brew is dramatically cheaper — but you are giving up the room, the consistency and the footprint.
Cup sizes and price per ounce
7 Brew
| Size | Volume | Avg price | Per oz |
|---|---|---|---|
| Small | 16 oz | $4.52 | $0.283 |
| Medium | 24 oz | $5.51 | $0.229 |
| Large | 32 oz | $6.51 | $0.203 |
Starbucks
| Size | Volume | Est. price | Per oz |
|---|---|---|---|
| Tall | 12 oz | — | — |
| Grande | 16 oz | $5.95 | $0.372 |
| Venti (hot) | 20 oz | — | — |
| Venti (iced) | 24 oz | — | — |
| Trenta | 30 oz | — | — |
Side by side
| 7 Brew | Starbucks | |
|---|---|---|
| Founded | 2017 (Rogers, Arkansas) | 1971 (Seattle, Washington) |
| US footprint | 846 stands, 38 states | Roughly 17,000 US stores |
| Service model | Drive-thru only, no indoor seating | Café with drive-thru on many sites |
| Small cup | 16 oz | 12 oz |
| Largest cup | 32 oz | 30 oz |
| Avg Medium price | $5.51 (24 oz) | $5.95 (16 oz) |
| Price per ounce | $0.229 | $0.372 |
| Avg Medium calories | 282 cal | Not published per drink |
| Menu size | 217 tracked drinks | Broad, but shorter for espresso builds |
| Rewards | 7 Brew app rewards | Starbucks Rewards — Stars per dollar, free refills in store |
What each does better
Starbucks strengths
- Ubiquitous — you are rarely more than a few minutes from one
- The largest drinks menu and the most published nutrition data
- Seating, wifi and a genuine café experience
Where Starbucks falls short
- The cup ladder is smaller: a Grande is 16 oz against 7 Brew’s 24 oz Medium
- Per-ounce cost is the highest of any chain compared here
- Drive-thru queues at peak hours are significantly worse
7 Brew strengths
- 16 / 24 / 32 oz ladder — bigger at every tier than Starbucks
- 217 tracked drinks with a large syrup and milk library
- Every drink can be rebuilt: sweetness, milk, syrup, temperature
- A large documented secret menu the stands will actually build
- 846 stands across 38 states, all drive-thru
Where 7 Brew falls short
- No indoor seating — it is a window, not a café
- Prices and availability vary by stand more than at a corporate chain
- Nutrition is not published per drink, so figures here are estimates
- Concentrated in the South and Midwest — thin on the coasts
Closest 7 Brew drinks to a Starbucks order
| 7 Brew drink | S | M | L | Cal (M) | Caffeine (L) |
|---|---|---|---|---|---|
| Honeybun Breve | $4.71 | $5.98 | $7.07 | 273 | 229 mg |
| Vanilla Latte | $4.67 | $5.89 | $6.96 | 314 | 215 mg |
| Blondie Recipe | $4.78 | $5.85 | $6.88 | 317 | 230 mg |
| Blondie Cold Brew | $4.56 | $5.78 | $6.86 | 331 | 208 mg |
| Tuxedo Mocha | $4.76 | $5.75 | $6.75 | 295 | 217 mg |
| Banana Bread Mocha | $4.73 | $5.65 | $6.63 | 277 | 198 mg |
Vanilla Latte
Blondie Recipe
Starbucks signature drinks: Pumpkin Spice Latte, Frappuccino, Cold Brew, Refreshers.
Verified · prices & nutrition are estimates — confirm at your stand